





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.080738 | $12,356.08 | $18,483.54 | 3,352 |
2 | Bitget | JSTUSDT | 0.08074 | $12,356.08 | $18,483.54 | 165,291 |
3 | Bybit | JSTUSDT | 0.08065 | $12,356.08 | $18,483.54 | 174,082 |
4 | KuCoin | JSTUSDT | 0.08076 | $12,356.08 | $18,483.54 | 211,499 |
5 | MEXC Global | JSTUSDT | 0.08066 | $12,356.08 | $18,483.54 | 229,073 |
6 | Bitunix | JSTUSDT | 0.08065 | $12,356.08 | $18,483.54 | 332,955 |
7 | gate.io | JSTUSDT | 0.08067 | $12,356.08 | $18,483.54 | 684,080 |
8 | WhiteBIT | JSTUSDT | 0.08066 | $12,356.08 | $18,483.54 | 1,077,795 |
9 | LBank | jstusdt | 0.08062 | -- | -- | 1,516,773 |
10 | Hotbit | JSTUSDT | 0.081805 | $12,356.08 | $18,483.54 | 10,986,809 |















