# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $63,230.07 | 0.05% | -3.83% | -7.26% | 1,261.87B | $45.27B 717.24K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,824.11 | -0.09% | -3.16% | -7.74% | 219.73B | $20.71B 11.38M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9997 | 0.00% | -0.02% | 0.02% | 183.57B | $86.8B 86.83B | 185.72B USDT | ||
4 | ![]() XRP XRP | Buy | $1.3256 | -0.07% | -3.23% | -9.63% | 80.81B | $3.16B 2.39B | 60.85B XRP | ||
5 | ![]() BNB BNB | Buy | $589.64 | -0.03% | -1.34% | -4.89% | 80.32B | $1.81B 3.08M | 136.36M BNB | ||
6 | ![]() USDC USDC | Buy | $1.0002 | 0% | 0% | -0.02% | 74.74B | $14.06B 14.06B | 70.84B USDC | ||
7 | ![]() SOL SOL | Buy | $76.72 | -0.18% | -2.85% | -10.76% | 43.57B | $4.22B 55.12M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.2811 | -0.07% | -2.29% | -1.13% | 26.61B | $563.46M 2.01B | 94.72B TRX | ||
9 | ![]() WTRX WTRX | Buy | $0.2811 | -0.45% | -2.37% | -1.36% | 24.57B | $1.09M 3.87M | 87.42B WTRX | ||
10 | ![]() stETH stETH | Buy | $1,819.84 | -0.08% | -3.30% | -8.39% | 17.19B | $53.32M 29.3K | 9.58M stETH | ||
11 | ![]() DOGE DOGE | Buy | $0.09118 | -0.10% | -3.93% | -8.03% | 15.38B | $915.19M 10.05B | 168.59B DOGE | ||
12 | ![]() USDS USDS | Buy | $1 | 0.00% | -0.02% | 0.02% | 9.89B | $139.85M 139.86M | 9.37B USDS | ||
13 | ![]() BCH BCH | Buy | $482.30 | 0.21% | -11.00% | -13.58% | 9.62B | $572.9M 1.19M | 19.99M BCH | ||
14 | ![]() ADA ADA | Buy | $0.2574 | -0.08% | -3.01% | -9.24% | 9.28B | $405.09M 1.58B | 36.06B ADA | ||
15 | ![]() WSTETH WSTETH | Buy | $2,238.3424 | -0.07% | -2.85% | -7.93% | 8.08B | $18.38M 8.21K | 3.7M WSTETH | ||
16 | ![]() WBTC WBTC | Buy | $63,078.70 | 0.08% | -3.79% | -7.30% | 7.59B | $266.19M 4.23K | 122.3K WBTC | ||
17 | ![]() HYPE HYPE | Buy | $26.269 | 0% | -4.72% | -11.72% | 6.79B | $256.73M 9.78M | 302.07M HYPE | ||
18 | ![]() WBETH WBETH | Buy | $1,989.63 | 0.02% | -3.04% | -7.68% | 6.67B | $4.11M 2.07K | 3.36M WBETH | ||
19 | ![]() WETH WETH | Buy | $1,823.75163 | -0.04% | -3.08% | -8.12% | 6.16B | $1.17B 640.82K | 3.38M WETH | ||
20 | ![]() USDe USDe | Buy | $0.999 | 0.00% | -0.00% | -0.01% | 6.1B | $112.84M 112.95M | 6.54B USDe | ||
21 | ![]() CC CC | Buy | $0.1604 | -0.41% | -0.85% | -1.19% | 6.07B | $9.81M 61.15M | 37.65B CC | ||
22 | ![]() XMR XMR | Buy | $314.20 | -0.52% | -1.86% | -6.50% | 5.81B | $78.62M 249.67K | 18.45M XMR | ||
23 | ![]() LINK LINK | Buy | $8.150 | -0.12% | -2.16% | -7.70% | 5.76B | $706.62M 86.89M | 708.1M LINK | ||
24 | ![]() AETHUSDT AETHUSDT | Buy | $0.9999 | 0.02% | 0.01% | 0.02% | 5.75B | $33.99M 34M | 6.54B AETHUSDT | ||
25 | ![]() weETH weETH | Buy | $1,981.5568 | -0.25% | -3.05% | -8.15% | 5.5B | $1.49M 753.28 | 2.99M weETH | ||
26 | ![]() AETHWETH AETHWETH | Buy | $1,847.77259 | 0% | -0.76% | -7.38% | 5.38B | $0 0 | 3.43M AETHWETH | ||
27 | ![]() DAI DAI | Buy | $0.9998 | 0.01% | 0.00% | -0.01% | 5.36B | $143.88M 143.9M | 5.37B DAI | ||
28 | ![]() CBBTC CBBTC | Buy | $63,147.6821 | -0.05% | -4.01% | -7.60% | 5.33B | $322.94M 5.11K | 76.24K CBBTC | ||
29 | ![]() XLM XLM | Buy | $0.1493 | 0.07% | -2.29% | -10.28% | 4.89B | $105.7M 709.68M | 32.58B XLM | ||
30 | ![]() USD1 USD1 | Buy | $0.999 | 0% | 0% | -0.03% | 4.73B | $4.96B 4.96B | 5.12B USD1 | ||
31 | ![]() RAIN RAIN | Buy | $0.009228 | 0.04% | -2.17% | -4.14% | 4.41B | $35.54M 3.85B | 339.83B RAIN | ||
32 | ![]() BTCB BTCB | Buy | $63,125.9069 | 0.09% | -4.13% | -7.72% | 4.12B | $79.67M 1.26K | 65.22K BTCB | ||
33 | ![]() PYUSD PYUSD | Buy | $0.9999 | 0% | -0.02% | -0.04% | 4.1B | $268.28M 268.4M | 3.59B PYUSD | ||
34 | ![]() HBAR HBAR | Buy | $0.0933 | -0.15% | -2.29% | -6.66% | 4.01B | $95.7M 1.03B | 43B HBAR | ||
35 | ![]() LTC LTC | Buy | $50.76 | -0.02% | -2.37% | -8.24% | 3.9B | $311.79M 6.15M | 76.81M LTC | ||
36 | ![]() ZEC ZEC | Buy | $232.11 | -0.42% | -5.18% | -18.54% | 3.84B | $282.39M 1.22M | 16.52M ZEC | ||
37 | ![]() AVAX AVAX | Buy | $8.25 | -0.12% | -3.40% | -9.93% | 3.56B | $259.61M 31.49M | 431.74M AVAX | ||
38 | ![]() sUSDe sUSDe | Buy | $1.220 | 0.03% | 0.05% | 0.18% | 3.55B | $22.91M 18.79M | 3.08B sUSDe | ||
39 | ![]() SHIB SHIB | Buy | $0.0{5}592 | -0.17% | -2.47% | -8.92% | 3.49B | $93.14M 15,745.14B | 589,243.9B SHIB | ||
40 | ![]() SUI SUI | Buy | $0.8565 | -0.17% | -3.67% | -11.84% | 3.29B | $468.48M 547.75M | 3.85B SUI | ||
41 | ![]() TON TON | Buy | $1.326 | 0.23% | -0.90% | -7.21% | 3.24B | $79.05M 59.74M | 2.44B TON | ||
42 | ![]() CRO CRO | Buy | $0.07388 | 0.04% | -1.00% | -7.16% | 3.03B | $12.15M 164.67M | 39.83B CRO | ||
43 | ![]() WLFI WLFI | Buy | $0.1058 | -0.75% | -8.32% | 6.33% | 2.94B | $199.72M 1.89B | 26.74B WLFI | ||
44 | ![]() XAUT XAUT | Buy | $5,153.90 | -0.12% | 0.68% | 5.08% | 2.68B | $534.36M 103.68K | 489.83K XAUT | ||
45 | ![]() PAXG PAXG | Buy | $5,194.70 | -0.09% | 0.80% | 5.37% | 2.39B | $533.32M 102.7K | 449.43K PAXG | ||
46 | ![]() UNI UNI | Buy | $3.307 | -0.39% | -1.25% | -7.11% | 2.1B | $247.3M 74.76M | 634.64M UNI | ||
47 | ![]() DOT DOT | Buy | $1.251 | 0% | -1.57% | -8.28% | 2.08B | $133.91M 107.29M | 1.66B DOT | ||
48 | ![]() MNT MNT | Buy | $0.5807 | 0.39% | -1.98% | -9.63% | 1.89B | $35.19M 60.59M | 3.25B MNT | ||
49 | ![]() BFUSD BFUSD | Buy | $0.9993 | 0.01% | -0.01% | -0.03% | 1.82B | $5.91M 5.91M | 1.87B BFUSD | ||
50 | ![]() TAO TAO | Buy | $167.90 | 0% | -0.47% | -12.46% | 1.79B | $83.18M 496.48K | 10.64M TAO | ||
51 | ![]() M M | Buy | $1.4073 | -0.29% | 1.02% | -3.40% | 1.79B | $9.5M 6.75M | 1.26B M | ||
52 | ![]() AAVE AAVE | Buy | $112.91 | 0.03% | -1.17% | -9.72% | 1.73B | $399.39M 3.55M | 15.32M AAVE | ||
53 | ![]() ASTER ASTER | Buy | $0.696 | 0.29% | -0.29% | -2.11% | 1.72B | $118.05M 170.3M | 2.57B ASTER | ||
54 | ![]() USDG USDG | Buy | $1.0002 | 0% | -0.01% | -0.03% | 1.65B | $40.3M 40.3M | 1.56B USDG | ||
55 | ![]() USDf USDf | Buy | $0.9972 | -0.01% | 0.01% | 0.00% | 1.64B | $4.43M 4.44M | 1.93B USDf | ||
56 | ![]() PEPE PEPE | Buy | $0.0{5}391 | -0.51% | -2.49% | -9.70% | 1.62B | $314.55M 80,353.65B | 413,772.5B PEPE | ||
57 | ![]() RLUSD RLUSD | Buy | $1.0004 | 0% | 0.02% | 0% | 1.56B | $126.98M 126.99M | 1.49B RLUSD | ||
58 | ![]() syrupUSDC syrupUSDC | Buy | $1.1531 | 0.02% | 0.05% | 0.06% | 1.55B | $21.81M 18.91M | 1.35B syrupUSDC | ||
59 | ![]() BGB BGB | Buy | $2.19698 | -0.06% | -1.99% | -7.69% | 1.54B | $20.51M 9.33M | 699.19M BGB | ||
60 | ![]() OKB OKB | Buy | $73.18 | 0.16% | -3.72% | -7.71% | 1.53B | $18.6M 254.68K | 21M OKB | ||
61 | ![]() PI PI | Buy | $0.1612 | -0.19% | 2.22% | -10.09% | 1.48B | $15.51M 96.31M | 8.76B PI | ||
62 | ![]() SKY SKY | Buy | $0.06315 | 0.30% | 2.15% | -5.59% | 1.45B | $17.33M 275.11M | 23.01B SKY | ||
63 | ![]() ETC ETC | Buy | $8.240 | 0.24% | -0.24% | -5.61% | 1.28B | $63.83M 7.78M | 155.39M ETC | ||
64 | ![]() NEAR NEAR | Buy | $0.972 | -0.10% | -2.70% | -7.69% | 1.25B | $97.62M 100.54M | 1.29B NEAR | ||
65 | ![]() ONDO ONDO | Buy | $0.2443 | -0.16% | -2.98% | -11.16% | 1.19B | $43.29M 177.39M | 4.87B ONDO | ||
66 | ![]() RSETH RSETH | Buy | $1,947.765 | 0.12% | -2.91% | -7.66% | 1.13B | $1.68K 0.86 | 577.44K RSETH | ||
67 | ![]() USDD USDD | Buy | $0.9996 | 0.01% | -0.01% | 0.00% | 1.12B | $4.94M 4.94M | 1.01B USDD | ||
68 | ![]() ICP ICP | Buy | $2.028 | -0.10% | -1.84% | -14.97% | 1.11B | $61.13M 30.19M | 547.76M ICP | ||
69 | ![]() BTCT BTCT | Buy | $63,361.9268 | 0.28% | -3.98% | -7.47% | 1.11B | $140.7K 2.22 | 17.55K BTCT | ||
70 | ![]() POL POL | Buy | $0.1049 | 0% | -0.76% | -1.78% | 1.11B | $94.18M 898.39M | 10.58B POL | ||
71 | ![]() KCS KCS | Buy | $8.1550 | 0.15% | -1.44% | -3.65% | 1.08B | $3.17M 389.31K | 132.16M KCS | ||
72 | ![]() JLP JLP | Buy | $3.45553 | -0.07% | -2.30% | -6.91% | 1.08B | $14.02M 4.06M | 373.27M JLP | ||
73 | ![]() USDCE USDCE | Buy | $1.0004 | 0.04% | 0.13% | 0.12% | 1.08B | $23.61M 23.6M | 1.01B USDCE | ||
74 | ![]() WLD WLD | Buy | $0.3663 | -0.05% | -2.16% | -7.52% | 1.05B | $83.74M 229.26M | 2.8B WLD | ||
75 | ![]() ATOM ATOM | Buy | $2.058 | -0.05% | -6.50% | -8.86% | 1.02B | $59.08M 28.75M | 491.15M ATOM | ||
76 | ![]() JITOSOL JITOSOL | Buy | $96.67 | 0% | -3.04% | -10.85% | 972.04M | $10.97M 113.41K | 11.3M JITOSOL | ||
77 | ![]() NIGHT NIGHT | Buy | $0.05741 | 0.01% | -1.82% | 2.16% | 952.81M | $11.59M 202.03M | 16.61B NIGHT | ||
78 | ![]() WBNB WBNB | Buy | $589.0837 | 0.17% | -1.59% | -5.43% | 932.45M | $447.98M 760.47K | 1.58M WBNB | ||
79 | ![]() BBTC BBTC | Buy | $62,204.9568 | -1.56% | -1.56% | -7.27% | 895.73M | $1.24K 0.02 | 14.4K BBTC | ||
80 | ![]() USDTb USDTb | Buy | $0.9998 | 0.04% | 0.00% | 0.04% | 834.99M | $11.58M 11.58M | 890.25M USDTb | ||
81 | ![]() KAS KAS | Buy | $0.02953 | 0.38% | -1.74% | -7.92% | 804.02M | $14.42M 488.52M | 27.17B KAS | ||
82 | ![]() ENA ENA | Buy | $0.0952 | -0.31% | -3.94% | -21.39% | 782.84M | $78.87M 828.61M | 7.96B ENA | ||
83 | ![]() QNT QNT | Buy | $63.30 | -0.27% | -1.40% | -8.07% | 764.69M | $9.67M 152.74K | 12.07M QNT | ||
84 | ![]() GT GT | Buy | $6.63548 | 0.55% | -4.45% | -8.43% | 764.28M | $7.06M 1.06M | 115.18M GT | ||
85 | ![]() FLR FLR | Buy | $0.00896 | 0% | -2.29% | -7.63% | 760.48M | $3.04M 339.12M | 84.59B FLR | ||
86 | ![]() WFLR WFLR | Buy | $0.008958 | 0.32% | -2.19% | -7.91% | 760.09M | $0 0 | 84.59B WFLR | ||
87 | ![]() TRUMP TRUMP | Buy | $3.256 | -0.03% | -0.37% | -3.18% | 755.85M | $97.5M 29.99M | 232.5M TRUMP | ||
88 | ![]() PIPPIN PIPPIN | Buy | $0.7529 | 0.51% | 9.09% | 20.71% | 752.93M | $69.4M 92.17M | 1,000M PIPPIN | ||
89 | ![]() LBTC LBTC | Buy | $63,072.09660 | -0.87% | -4.39% | -8.02% | 743.26M | $78.52K 1.24 | 11.78K LBTC | ||
90 | ![]() ALGO ALGO | Buy | $0.0831 | -0.12% | -2.24% | -11.41% | 737.79M | $26.16M 315.01M | 8.87B ALGO | ||
91 | ![]() RETH RETH | Buy | $2,114.8359 | -0.39% | -2.67% | -8.04% | 730.92M | $1.35M 639.69 | 361.93K RETH | ||
92 | ![]() USDY USDY | Buy | $1.1124 | -0.08% | 0.22% | 0.42% | 704.59M | $56.28K 50.59K | 628.94M USDY | ||
93 | ![]() FBTC FBTC | Buy | $63,015.3419 | 0.11% | -3.70% | -6.77% | 704.28M | $51.41K 0.82 | 10.97K FBTC | ||
94 | ![]() BNSOL BNSOL | Buy | $84.30 | -0.12% | -2.88% | -10.70% | 697.57M | $991.72K 11.8K | 9.32M BNSOL | ||
95 | ![]() RNDR RNDR | Buy | $1.344 | -0.29% | -2.70% | -8.75% | 697.14M | $32.04M 23.84M | 518.71M RNDR | ||
96 | ![]() XDC XDC | Buy | $0.03362 | -0.03% | 0.74% | -8.84% | 670.27M | $24.22M 720.37M | 19.09B XDC | ||
97 | ![]() U U | Buy | $1.0002 | 0% | 0% | -0.02% | 664.8M | $59.88M 59.89M | 759.9M U | ||
98 | ![]() FIL FIL | Buy | $0.873 | 0.11% | -3.11% | -9.53% | 656.91M | $89.79M 103.05M | 746.45M FIL | ||
99 | ![]() APT APT | Buy | $0.802 | -0.12% | -4.52% | -13.39% | 625.62M | $91.51M 114.16M | 765.97M APT | ||
100 | ![]() PUMP PUMP | Buy | $0.001751 | -0.23% | -7.79% | -19.31% | 620.66M | $105.65M 60.26B | 354B PUMP |
