# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $61,641.38 | -0.17% | -2.76% | -16.03% | 1,231.76B | $69.62B 1.13M | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,602.77 | -0.43% | -8.99% | -20.24% | 193.44B | $39.21B 24.57M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $1 | 0.05% | 0.10% | 0.12% | 187.52B | $136.61B 136.61B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $576.87 | 0.08% | -4.05% | -10.11% | 78.66B | $2.52B 4.39M | 136.36M BNB | ||
5 | ![]() USDC USDC | Buy | $1 | -0.02% | -0.07% | -0.09% | 70.84B | $23.07B 23.07B | 70.84B USDC | ||
6 | ![]() XRP XRP | Buy | $1.1097 | -0.58% | -4.49% | -15.68% | 67.53B | $4.05B 3.66B | 60.85B XRP | ||
7 | ![]() SOL SOL | Buy | $64.64 | -0.39% | -5.01% | -20.89% | 36.62B | $6.53B 101.52M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.322 | -0.19% | -2.84% | -6.50% | 30.5B | $1.01B 3.14B | 94.72B TRX | ||
9 | ![]() HYPE HYPE | Buy | $59.609 | 0.35% | -8.45% | -7.87% | 18.01B | $1.74B 29.28M | 302.07M HYPE | ||
10 | ![]() DOGE DOGE | Buy | $0.08297 | 0.01% | -5.19% | -16.70% | 13.99B | $1.92B 23.32B | 168.59B DOGE | ||
11 | ![]() XLM XLM | Buy | $0.2045 | 0.25% | 1.69% | -14.79% | 6.66B | $950.92M 4.65B | 32.58B XLM | ||
12 | ![]() ZEC ZEC | Buy | $374.40 | -0.20% | -20.37% | -29.19% | 6.18B | $3.81B 10.22M | 16.52M ZEC | ||
13 | ![]() XMR XMR | Buy | $317.09 | -1.21% | -15.64% | -17.12% | 5.85B | $202.71M 639.28K | 18.45M XMR | ||
14 | ![]() ADA ADA | Buy | $0.1609 | -1.05% | -11.45% | -30.71% | 5.8B | $1.21B 7.54B | 36.06B ADA | ||
15 | ![]() CC CC | Buy | $0.149 | 1.80% | -0.55% | -3.22% | 5.61B | $32.16M 215.45M | 37.65B CC | ||
16 | ![]() DAI DAI | Buy | $0.9998 | 0.00% | 0.03% | 0.03% | 5.36B | $95.65M 95.67M | 5.37B DAI | ||
17 | ![]() LINK LINK | Buy | $7.469 | -0.48% | -5.91% | -16.68% | 5.29B | $663.44M 89.29M | 708.1M LINK | ||
18 | ![]() USD1 USD1 | Buy | $1 | 0.01% | -0.01% | 0.02% | 5.12B | $2.39B 2.39B | 5.12B USD1 | ||
19 | ![]() USDe USDe | Buy | $0.9996 | 0.01% | 0.09% | 0.07% | 4.5B | $121.93M 121.98M | 6.54B USDe | ||
20 | ![]() BCH BCH | Buy | $218.70 | -0.86% | -10.37% | -27.56% | 4.37B | $279.84M 1.29M | 19.99M BCH | ||
21 | ![]() TON TON | Buy | $1.515 | -0.98% | -7.85% | -13.18% | 3.69B | $313.81M 208.26M | 2.44B TON | ||
22 | ![]() M M | Buy | $2.8962 | -1.58% | -12.67% | -3.06% | 3.66B | $10.44M 3.6M | 1.26B M | ||
23 | ![]() PYUSD PYUSD | Buy | $1 | -0.02% | -0.09% | -0.13% | 3.59B | $276.44M 276.49M | 3.59B PYUSD | ||
24 | ![]() HBAR HBAR | Buy | $0.08093 | -0.55% | -3.56% | -13.13% | 3.48B | $149.3M 1.85B | 43B HBAR | ||
25 | ![]() LTC LTC | Buy | $43.86 | 0.11% | -3.39% | -15.18% | 3.37B | $469.42M 10.76M | 76.81M LTC | ||
26 | ![]() AVAX AVAX | Buy | $6.88 | -0.94% | -9.75% | -21.69% | 2.97B | $540.24M 78.69M | 431.74M AVAX | ||
27 | ![]() SUI SUI | Buy | $0.7095 | -0.60% | -7.33% | -20.81% | 2.73B | $1.1B 1.55B | 3.85B SUI | ||
28 | ![]() SHIB SHIB | Buy | $0.0{5}46 | -0.86% | -6.31% | -14.81% | 2.71B | $135.92M 29,712.55B | 589,243.9B SHIB | ||
29 | ![]() NEAR NEAR | Buy | $1.991 | -0.80% | -11.16% | -15.78% | 2.56B | $1.09B 553.07M | 1.29B NEAR | ||
30 | ![]() CRO CRO | Buy | $0.05821 | -0.44% | -3.66% | -13.62% | 2.32B | $13.39M 230.99M | 39.83B CRO | ||
31 | ![]() XAUT XAUT | Buy | $4,312.70 | 0% | -3.19% | -4.63% | 2.11B | $317.57M 73.67K | 489.83K XAUT | ||
32 | ![]() TAO TAO | Buy | $196.80 | -0.05% | -5.34% | -20.52% | 2.09B | $391.69M 2.01M | 10.64M TAO | ||
33 | ![]() PAXG PAXG | Buy | $4,332.07 | 0.04% | -3.09% | -4.39% | 1.95B | $336.4M 77.68K | 449.43K PAXG | ||
34 | ![]() BFUSD BFUSD | Buy | $0.9997 | 0.02% | 0.03% | 0% | 1.87B | $6.1M 6.1M | 1.87B BFUSD | ||
35 | ![]() MNT MNT | Buy | $0.5196 | 0.04% | -5.75% | -19.18% | 1.69B | $53.65M 103.29M | 3.25B MNT | ||
36 | ![]() DEXE DEXE | Buy | $20.124 | 1.37% | -4.36% | 10.64% | 1.69B | $32.71M 1.63M | 83.73M DEXE | ||
37 | ![]() ONDO ONDO | Buy | $0.3452 | 1.26% | -6.85% | -3.49% | 1.68B | $265.7M 776.75M | 4.87B ONDO | ||
38 | ![]() ASTER ASTER | Buy | $0.62 | -0.16% | -5.49% | -7.60% | 1.6B | $261.99M 426.05M | 2.57B ASTER | ||
39 | ![]() DOT DOT | Buy | $0.958 | 0.21% | -7.17% | -19.16% | 1.59B | $193.38M 203.36M | 1.66B DOT | ||
40 | ![]() UNI UNI | Buy | $2.492 | 0.48% | -4.96% | -17.10% | 1.58B | $197.25M 79.64M | 634.64M UNI | ||
41 | ![]() USDG USDG | Buy | $1.0007 | -0.01% | -0.04% | -0.05% | 1.56B | $186.59M 186.53M | 1.56B USDG | ||
42 | ![]() WLFI WLFI | Buy | $0.0576 | -0.52% | -3.19% | -0.52% | 1.54B | $84.93M 1.49B | 26.74B WLFI | ||
43 | ![]() WLD WLD | Buy | $0.5537 | 6.62% | 6.22% | 89.04% | 1.55B | $1.28B 2.4B | 2.8B WLD | ||
44 | ![]() RLUSD RLUSD | Buy | $1.0002 | -0.02% | -0.07% | -0.09% | 1.49B | $422.59M 422.66M | 1.49B RLUSD | ||
45 | ![]() OKB OKB | Buy | $70.89 | -0.15% | -3.96% | -18.51% | 1.49B | $65.59M 930.08K | 21M OKB | ||
46 | ![]() H H | Buy | $0.5931 | -0.52% | 4.78% | 127.95% | 1.43B | $168.34M 284.06M | 2.41B H | ||
47 | ![]() USDD USDD | Buy | $0.9996 | -0.04% | 0.24% | 0.06% | 1.38B | $13.65M 13.66M | 1.01B USDD | ||
48 | ![]() SKY SKY | Buy | $0.05924 | -0.15% | -7.03% | -9.00% | 1.36B | $24.51M 415.89M | 23.01B SKY | ||
49 | ![]() BGB BGB | Buy | $1.82350 | 0.08% | -3.19% | -8.29% | 1.27B | $20.23M 11.11M | 699.19M BGB | ||
50 | ![]() ICP ICP | Buy | $2.335 | -0.89% | -13.65% | -10.91% | 1.28B | $165.93M 71.56M | 547.76M ICP | ||
51 | ![]() PEPE PEPE | Buy | $0.0{5}273 | -1.09% | -6.51% | -19.23% | 1.13B | $433.88M 159,585.8B | 413,772.5B PEPE | ||
52 | ![]() PI PI | Buy | $0.1253 | -0.08% | -1.88% | -12.25% | 1.1B | $20.64M 165.45M | 8.76B PI | ||
53 | ![]() ETC ETC | Buy | $6.870 | -0.43% | -5.37% | -15.91% | 1.07B | $78.41M 11.48M | 155.39M ETC | ||
54 | ![]() AAVE AAVE | Buy | $63.30 | 0.96% | -10.17% | -22.88% | 969.95M | $464.45M 7.39M | 15.32M AAVE | ||
55 | ![]() JITOSOL JITOSOL | Buy | $82.80 | -0.72% | -4.90% | -21.35% | 935.87M | $27.26M 330.5K | 11.3M JITOSOL | ||
56 | ![]() KAS KAS | Buy | $0.03157 | -0.35% | 7.71% | 2.63% | 857.85M | $23.97M 761.67M | 27.17B KAS | ||
57 | ![]() KCS KCS | Buy | $6.2765 | -1.70% | -7.19% | -20.62% | 845.16M | $4.14M 659.82K | 132.16M KCS | ||
58 | ![]() ALGO ALGO | Buy | $0.0943 | -0.21% | -5.79% | -19.95% | 836.37M | $73.76M 785.69M | 8.87B ALGO | ||
59 | ![]() ATOM ATOM | Buy | $1.666 | -0.54% | -6.93% | -17.40% | 818.26M | $50.17M 30.24M | 491.15M ATOM | ||
60 | ![]() QNT QNT | Buy | $67.06 | -0.70% | -3.54% | -5.96% | 809.6M | $21.43M 319.01K | 12.07M QNT | ||
61 | ![]() POL POL | Buy | $0.0767 | 1.47% | -11.88% | -13.83% | 811.74M | $95.5M 1.26B | 10.58B POL | ||
62 | ![]() U U | Buy | $1.0003 | -0.01% | -0.06% | -0.06% | 760.13M | $553.39M 553.3M | 759.9M U | ||
63 | ![]() VVV VVV | Buy | $17.6152 | 1.35% | 10.46% | 14.25% | 758.79M | $110.63M 6.27M | 43.08M VVV | ||
64 | ![]() ENA ENA | Buy | $0.0933 | 1.30% | -1.06% | 8.36% | 742.46M | $336.3M 3.62B | 7.96B ENA | ||
65 | ![]() GT GT | Buy | $6.22000 | 0.16% | -4.45% | -8.80% | 716.42M | $6.51M 1.05M | 115.18M GT | ||
66 | ![]() JST JST | Buy | $0.0808 | 0.12% | 5.30% | -15.36% | 712.26M | $64.68M 802.18M | 8.82B JST | ||
67 | ![]() 币安人生 币安人生 | Buy | $0.6924 | -0.43% | 0.46% | 57.51% | 692.4M | $58.87M 85.21M | 1B 币安人生 | ||
68 | ![]() BNSOL BNSOL | Buy | $71.50 | -1.11% | -5.67% | -21.43% | 666.4M | $9.94M 138.88K | 9.32M BNSOL | ||
69 | ![]() MORPHO MORPHO | Buy | $1.678 | -0.53% | -6.93% | -18.03% | 635.66M | $25.49M 15.25M | 378.82M MORPHO | ||
70 | ![]() FLR FLR | Buy | $0.006712 | -0.67% | -5.01% | -13.71% | 567.79M | $5.31M 791.7M | 84.59B FLR | ||
71 | ![]() STABLE STABLE | Buy | $0.03222 | -0.62% | -14.92% | -15.79% | 567.07M | $23.16M 721.99M | 17.6B STABLE | ||
72 | ![]() XDC XDC | Buy | $0.02929 | -0.07% | -2.01% | -8.07% | 559.07M | $21.58M 737.43M | 19.09B XDC | ||
73 | ![]() FIL FIL | Buy | $0.74 | -1.20% | -13.55% | -22.11% | 552.37M | $228.97M 311.2M | 746.45M FIL | ||
74 | ![]() NIGHT NIGHT | Buy | $0.0315 | 0.52% | -16.68% | -9.60% | 523.08M | $98.92M 3.16B | 16.61B NIGHT | ||
75 | ![]() INJ INJ | Buy | $5.218 | 1.50% | -2.67% | -17.81% | 521.65M | $189.23M 36.36M | 99.97M INJ | ||
76 | ![]() JUP JUP | Buy | $0.1603 | -0.50% | -10.50% | -12.07% | 520M | $43.26M 271.21M | 3.24B JUP | ||
77 | ![]() APT APT | Buy | $0.675 | -0.74% | -9.27% | -27.03% | 517.03M | $143.34M 213.66M | 765.97M APT | ||
78 | ![]() PUMP PUMP | Buy | $0.001447 | -1.09% | -11.17% | -15.23% | 512.24M | $142.23M 99.3B | 354B PUMP | ||
79 | ![]() TUSD TUSD | Buy | $0.9999 | 0% | 0.02% | 0.01% | 494.47M | $57.68M 57.7M | 494.52M TUSD | ||
80 | ![]() NEXO NEXO | Buy | $0.751 | 0.27% | -3.10% | -10.38% | 485.26M | $18.18M 24.31M | 646.15M NEXO | ||
81 | ![]() ARB ARB | Buy | $0.0813 | -0.97% | -7.82% | -20.84% | 473.72M | $129.61M 1.6B | 5.83B ARB | ||
82 | ![]() FET FET | Buy | $0.2007 | -0.40% | -6.91% | -17.13% | 459.01M | $203.45M 1.03B | 2.29B FET | ||
83 | ![]() FDUSD FDUSD | Buy | $0.9978 | 0.01% | -0.05% | -0.19% | 443.06M | $325.57M 326.32M | 444.04M FDUSD | ||
84 | ![]() VET VET | Buy | $0.004809 | -0.85% | -8.76% | -17.39% | 413.5M | $32.96M 6.9B | 85.99B VET | ||
85 | ![]() PENGU PENGU | Buy | $0.006437 | -1.00% | -4.30% | -17.76% | 404.63M | $173.83M 27.16B | 62.86B PENGU | ||
86 | ![]() DASH DASH | Buy | $31.45 | -0.69% | -6.90% | -20.02% | 395.6M | $132.66M 4.25M | 12.58M DASH | ||
87 | ![]() CAKE CAKE | Buy | $1.177 | -0.34% | -5.00% | -12.36% | 391.82M | $49.58M 42.3M | 332.9M CAKE | ||
88 | ![]() BONK BONK | Buy | $0.0{5}435 | -0.46% | -7.64% | -19.74% | 382.78M | $68.44M 15,872.52B | 87,995.16B BONK | ||
89 | ![]() TRUMP TRUMP | Buy | $1.617 | 0.25% | -9.21% | -17.63% | 375.95M | $247.43M 154.02M | 232.5M TRUMP | ||
90 | ![]() LIT LIT | Buy | $1.5040 | -1.97% | 3.11% | 18.59% | 376M | $148.64M 99.33M | 250M LIT | ||
91 | ![]() VIRTUAL VIRTUAL | Buy | $0.5673 | -0.21% | -10.79% | -20.43% | 372.31M | $128.37M 228.71M | 656.28M VIRTUAL | ||
92 | ![]() SUN SUN | Buy | $0.01741 | -0.17% | -2.03% | -4.65% | 334.38M | $86.48M 4.97B | 19.21B SUN | ||
93 | ![]() LUNC LUNC | Buy | $0.0{4}6091 | -0.59% | -7.01% | -24.56% | 332.86M | $39.31M 648.29B | 5,464.82B LUNC | ||
94 | ![]() STX STX | Buy | $0.1785 | 0% | -6.84% | -23.52% | 323.91M | $25.58M 144.49M | 1.81B STX | ||
95 | ![]() SEI SEI | Buy | $0.0479 | -0.23% | -8.10% | -26.13% | 316.73M | $81.93M 1.72B | 6.61B SEI | ||
96 | ![]() KITE KITE | Buy | $0.1741 | -0.68% | 0.87% | -11.44% | 313.38M | $40.76M 233.8M | 1.8B KITE | ||
97 | ![]() AERO AERO | Buy | $0.3249 | 0.12% | -8.22% | -21.79% | 297.39M | $31.62M 97.93M | 915.33M AERO | ||
98 | ![]() ZRO ZRO | Buy | $0.988 | 0.30% | -8.09% | -11.55% | 293.39M | $57.87M 58.91M | 296.96M ZRO | ||
99 | ![]() CRV CRV | Buy | $0.1842 | -0.65% | -4.11% | -12.78% | 269.23M | $71.48M 390.92M | 1.46B CRV | ||
100 | ![]() TIA TIA | Buy | $0.3049 | -0.46% | -8.58% | -25.34% | 266.97M | $48.91M 161.42M | 875.59M TIA |
