# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $61,158.59 | -0.64% | -3.78% | -16.77% | 1,222.11B | $70.84B 1.15M | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,587.97 | -0.65% | -10.15% | -21.15% | 191.66B | $39.34B 24.62M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9997 | 0.00% | 0.08% | 0.11% | 187.48B | $138.31B 138.35B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $574.09 | -0.39% | -4.64% | -10.69% | 78.28B | $2.56B 4.44M | 136.36M BNB | ||
5 | ![]() USDC USDC | Buy | $1 | 0% | -0.07% | -0.09% | 70.84B | $23.46B 23.46B | 70.84B USDC | ||
6 | ![]() XRP XRP | Buy | $1.1029 | -0.31% | -5.48% | -16.50% | 67.12B | $4.07B 3.66B | 60.85B XRP | ||
7 | ![]() SOL SOL | Buy | $63.88 | -0.92% | -6.79% | -22.08% | 36.19B | $6.55B 101.4M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.321 | -0.28% | -3.34% | -6.85% | 30.4B | $1.01B 3.15B | 94.72B TRX | ||
9 | ![]() HYPE HYPE | Buy | $59.612 | 0.05% | -7.15% | -7.49% | 18.01B | $1.69B 28.22M | 302.07M HYPE | ||
10 | ![]() DOGE DOGE | Buy | $0.08194 | -1.04% | -7.08% | -17.91% | 13.81B | $1.93B 23.33B | 168.59B DOGE | ||
11 | ![]() XLM XLM | Buy | $0.202 | -1.61% | 0.15% | -21.09% | 6.58B | $987.43M 4.81B | 32.58B XLM | ||
12 | ![]() ZEC ZEC | Buy | $373.22 | -0.74% | -20.51% | -30.07% | 6.16B | $3.79B 10.18M | 16.52M ZEC | ||
13 | ![]() XMR XMR | Buy | $315.06 | -0.54% | -14.04% | -19.08% | 5.81B | $195.05M 619.09K | 18.45M XMR | ||
14 | ![]() ADA ADA | Buy | $0.1579 | -1.86% | -13.24% | -32.23% | 5.69B | $1.21B 7.56B | 36.06B ADA | ||
15 | ![]() CC CC | Buy | $0.1487 | -0.41% | -0.76% | -3.54% | 5.6B | $32.21M 216.03M | 37.65B CC | ||
16 | ![]() DAI DAI | Buy | $0.9998 | 0.02% | 0.02% | 0.03% | 5.36B | $98.08M 98.1M | 5.37B DAI | ||
17 | ![]() LINK LINK | Buy | $7.397 | -0.72% | -7.24% | -17.74% | 5.24B | $663.59M 88.87M | 708.1M LINK | ||
18 | ![]() USD1 USD1 | Buy | $1 | -0.01% | -0.01% | 0.01% | 5.12B | $2.42B 2.42B | 5.12B USD1 | ||
19 | ![]() USDe USDe | Buy | $0.9996 | 0.00% | 0.11% | 0.07% | 4.5B | $115.18M 115.23M | 6.54B USDe | ||
20 | ![]() BCH BCH | Buy | $212.60 | -2.48% | -13.05% | -29.70% | 4.25B | $286.27M 1.33M | 19.99M BCH | ||
21 | ![]() TON TON | Buy | $1.506 | -0.53% | -8.95% | -13.89% | 3.67B | $310.06M 204.04M | 2.44B TON | ||
22 | ![]() M M | Buy | $2.8917 | -0.32% | -13.16% | -3.00% | 3.66B | $10.6M 3.66M | 1.26B M | ||
23 | ![]() PYUSD PYUSD | Buy | $1 | 0% | -0.10% | -0.14% | 3.59B | $283.82M 283.88M | 3.59B PYUSD | ||
24 | ![]() HBAR HBAR | Buy | $0.08046 | -0.45% | -4.03% | -15.40% | 3.46B | $150.51M 1.85B | 43B HBAR | ||
25 | ![]() LTC LTC | Buy | $43.29 | -1.10% | -5.17% | -16.51% | 3.33B | $473.98M 10.86M | 76.81M LTC | ||
26 | ![]() AVAX AVAX | Buy | $6.75 | -1.85% | -12.01% | -23.39% | 2.92B | $538.58M 78.78M | 431.74M AVAX | ||
27 | ![]() SUI SUI | Buy | $0.7032 | -0.66% | -8.81% | -22.07% | 2.7B | $1.09B 1.53B | 3.85B SUI | ||
28 | ![]() SHIB SHIB | Buy | $0.0{5}456 | -0.44% | -7.69% | -15.71% | 2.69B | $136.13M 29,528.85B | 589,243.9B SHIB | ||
29 | ![]() NEAR NEAR | Buy | $1.981 | -0.20% | -10.77% | -17.73% | 2.55B | $1.07B 539.1M | 1.29B NEAR | ||
30 | ![]() CRO CRO | Buy | $0.05754 | -0.84% | -5.28% | -14.77% | 2.29B | $13.45M 231.7M | 39.83B CRO | ||
31 | ![]() XAUT XAUT | Buy | $4,304.20 | -0.18% | -3.20% | -4.86% | 2.11B | $315.26M 73.22K | 489.83K XAUT | ||
32 | ![]() TAO TAO | Buy | $195.60 | -0.25% | -6.95% | -21.85% | 2.08B | $380.54M 1.92M | 10.64M TAO | ||
33 | ![]() PAXG PAXG | Buy | $4,323.45 | -0.19% | -3.14% | -4.63% | 1.94B | $335.01M 77.47K | 449.43K PAXG | ||
34 | ![]() BFUSD BFUSD | Buy | $0.9995 | -0.02% | 0% | -0.02% | 1.87B | $6.1M 6.1M | 1.87B BFUSD | ||
35 | ![]() MNT MNT | Buy | $0.5172 | -0.56% | -6.61% | -19.40% | 1.68B | $53.78M 103.43M | 3.25B MNT | ||
36 | ![]() ONDO ONDO | Buy | $0.3463 | 0.70% | -6.88% | -3.21% | 1.69B | $267.4M 760.85M | 4.87B ONDO | ||
37 | ![]() DEXE DEXE | Buy | $19.501 | -2.77% | -4.79% | 5.56% | 1.63B | $33.12M 1.69M | 83.73M DEXE | ||
38 | ![]() ASTER ASTER | Buy | $0.613 | -0.97% | -6.98% | -9.05% | 1.58B | $263.81M 426.02M | 2.57B ASTER | ||
39 | ![]() DOT DOT | Buy | $0.95 | -0.63% | -8.21% | -20.30% | 1.58B | $194.44M 202.27M | 1.66B DOT | ||
40 | ![]() UNI UNI | Buy | $2.465 | -0.80% | -6.70% | -18.32% | 1.56B | $197.38M 79.42M | 634.64M UNI | ||
41 | ![]() USDG USDG | Buy | $1.0007 | 0% | -0.04% | -0.05% | 1.56B | $187.66M 187.61M | 1.56B USDG | ||
42 | ![]() WLFI WLFI | Buy | $0.0567 | -1.05% | -5.18% | -3.74% | 1.52B | $84.4M 1.47B | 26.74B WLFI | ||
43 | ![]() RLUSD RLUSD | Buy | $1.0001 | -0.01% | -0.07% | -0.10% | 1.49B | $426.15M 426.24M | 1.49B RLUSD | ||
44 | ![]() WLD WLD | Buy | $0.5348 | -0.47% | -0.43% | 82.84% | 1.5B | $1.28B 2.37B | 2.8B WLD | ||
45 | ![]() OKB OKB | Buy | $70.56 | -0.24% | -4.82% | -18.97% | 1.48B | $65.16M 918.36K | 21M OKB | ||
46 | ![]() H H | Buy | $0.5882 | -1.11% | 3.86% | 118.17% | 1.42B | $168.52M 284.94M | 2.41B H | ||
47 | ![]() USDD USDD | Buy | $0.9998 | 0.03% | 0.58% | 0.08% | 1.38B | $13.61M 13.61M | 1.01B USDD | ||
48 | ![]() SKY SKY | Buy | $0.05833 | -1.39% | -8.70% | -10.61% | 1.34B | $24.33M 413.55M | 23.01B SKY | ||
49 | ![]() BGB BGB | Buy | $1.82520 | 0.09% | -3.11% | -8.20% | 1.28B | $20.47M 11.21M | 699.19M BGB | ||
50 | ![]() ICP ICP | Buy | $2.324 | 0% | -13.86% | -12.04% | 1.27B | $166.96M 71.21M | 547.76M ICP | ||
51 | ![]() PEPE PEPE | Buy | $0.0{5}269 | -1.10% | -8.19% | -20.41% | 1.11B | $434.66M 159,564.62B | 413,772.5B PEPE | ||
52 | ![]() PI PI | Buy | $0.1239 | -1.04% | -3.28% | -13.36% | 1.08B | $20.58M 165.24M | 8.76B PI | ||
53 | ![]() ETC ETC | Buy | $6.810 | -0.58% | -6.46% | -16.85% | 1.06B | $76.8M 11.17M | 155.39M ETC | ||
54 | ![]() AAVE AAVE | Buy | $62.95 | -0.21% | -11.33% | -23.51% | 964.59M | $472.2M 7.44M | 15.32M AAVE | ||
55 | ![]() JITOSOL JITOSOL | Buy | $82.70 | 0.01% | -6.17% | -21.07% | 934.74M | $26.45M 319.5K | 11.3M JITOSOL | ||
56 | ![]() KCS KCS | Buy | $6.2718 | -0.26% | -7.80% | -20.66% | 844.53M | $4.2M 669.02K | 132.16M KCS | ||
57 | ![]() KAS KAS | Buy | $0.03088 | -1.91% | 4.82% | 0.06% | 839.1M | $24.35M 777.79M | 27.17B KAS | ||
58 | ![]() POL POL | Buy | $0.0777 | 2.12% | -10.29% | -13.11% | 822.01M | $95.85M 1.22B | 10.58B POL | ||
59 | ![]() ALGO ALGO | Buy | $0.093 | -1.17% | -7.37% | -22.95% | 824.84M | $73.65M 784.33M | 8.87B ALGO | ||
60 | ![]() ATOM ATOM | Buy | $1.656 | -0.42% | -8.20% | -17.94% | 813.35M | $50.05M 29.96M | 491.15M ATOM | ||
61 | ![]() QNT QNT | Buy | $66.04 | -1.52% | -4.44% | -7.48% | 797.28M | $21.26M 317.86K | 12.07M QNT | ||
62 | ![]() VVV VVV | Buy | $17.5950 | -0.82% | 7.44% | 11.51% | 757.92M | $111.06M 6.19M | 43.08M VVV | ||
63 | ![]() U U | Buy | $1.0003 | -0.01% | -0.07% | -0.06% | 760.13M | $563.57M 563.58M | 759.9M U | ||
64 | ![]() ENA ENA | Buy | $0.0937 | 0.75% | -1.26% | 8.20% | 745.65M | $340.98M 3.59B | 7.96B ENA | ||
65 | ![]() GT GT | Buy | $6.24000 | 0.32% | -4.15% | -8.37% | 718.73M | $6.56M 1.05M | 115.18M GT | ||
66 | ![]() JST JST | Buy | $0.0809 | 0.24% | 4.47% | -15.55% | 713.14M | $64.35M 798.26M | 8.82B JST | ||
67 | ![]() 币安人生 币安人生 | Buy | $0.6858 | -0.88% | -4.28% | 55.97% | 685.8M | $57.82M 83.45M | 1B 币安人生 | ||
68 | ![]() BNSOL BNSOL | Buy | $71.00 | -0.70% | -7.19% | -22.23% | 661.74M | $9.95M 138.44K | 9.32M BNSOL | ||
69 | ![]() MORPHO MORPHO | Buy | $1.654 | -1.19% | -8.11% | -19.20% | 626.57M | $25.12M 15.01M | 378.82M MORPHO | ||
70 | ![]() FLR FLR | Buy | $0.006707 | 0.09% | -5.77% | -13.35% | 567.37M | $5.21M 774.86M | 84.59B FLR | ||
71 | ![]() XDC XDC | Buy | $0.02942 | 0.34% | -1.54% | -7.34% | 561.55M | $21.82M 741.82M | 19.09B XDC | ||
72 | ![]() STABLE STABLE | Buy | $0.03161 | -1.59% | -16.88% | -18.28% | 556.34M | $23.46M 741.84M | 17.6B STABLE | ||
73 | ![]() FIL FIL | Buy | $0.737 | -0.14% | -14.70% | -23.15% | 550.13M | $229.91M 307.68M | 746.45M FIL | ||
74 | ![]() NIGHT NIGHT | Buy | $0.03123 | -0.50% | -16.46% | -10.83% | 518.68M | $100.2M 3.19B | 16.61B NIGHT | ||
75 | ![]() INJ INJ | Buy | $5.178 | -0.54% | -4.48% | -20.60% | 517.65M | $187.14M 35.97M | 99.97M INJ | ||
76 | ![]() APT APT | Buy | $0.667 | -0.89% | -10.95% | -28.66% | 510.9M | $143.4M 212.17M | 765.97M APT | ||
77 | ![]() JUP JUP | Buy | $0.1578 | -1.31% | -13.01% | -15.16% | 511.89M | $42.07M 262.58M | 3.24B JUP | ||
78 | ![]() PUMP PUMP | Buy | $0.00142 | -1.39% | -13.04% | -17.59% | 502.68M | $140.13M 97.22B | 354B PUMP | ||
79 | ![]() TUSD TUSD | Buy | $0.9999 | 0% | 0.01% | 0.01% | 494.47M | $59.02M 59.04M | 494.52M TUSD | ||
80 | ![]() NEXO NEXO | Buy | $0.74 | -1.33% | -4.27% | -12.22% | 478.15M | $18.29M 24.57M | 646.15M NEXO | ||
81 | ![]() ARB ARB | Buy | $0.0804 | -0.86% | -9.46% | -21.94% | 468.47M | $130.06M 1.6B | 5.83B ARB | ||
82 | ![]() FET FET | Buy | $0.1975 | -0.85% | -8.94% | -19.81% | 451.69M | $202.81M 1.02B | 2.29B FET | ||
83 | ![]() FDUSD FDUSD | Buy | $0.9973 | -0.04% | -0.11% | -0.23% | 442.84M | $331.65M 332.59M | 444.04M FDUSD | ||
84 | ![]() VET VET | Buy | $0.004763 | -0.50% | -10.22% | -18.37% | 409.55M | $33.24M 6.89B | 85.99B VET | ||
85 | ![]() PENGU PENGU | Buy | $0.006282 | -2.30% | -7.21% | -20.42% | 394.89M | $174.95M 27.44B | 62.86B PENGU | ||
86 | ![]() DASH DASH | Buy | $31.27 | -0.26% | -7.87% | -20.80% | 393.33M | $131.64M 4.17M | 12.58M DASH | ||
87 | ![]() CAKE CAKE | Buy | $1.164 | -0.94% | -6.28% | -13.52% | 387.49M | $49.61M 42.26M | 332.9M CAKE | ||
88 | ![]() BONK BONK | Buy | $0.0{5}429 | -0.92% | -9.30% | -21.28% | 377.5M | $68.63M 15,794.39B | 87,995.16B BONK | ||
89 | ![]() TRUMP TRUMP | Buy | $1.600 | -0.74% | -10.71% | -18.99% | 372M | $248.24M 152.98M | 232.5M TRUMP | ||
90 | ![]() LIT LIT | Buy | $1.4800 | -1.48% | 2.78% | 19.08% | 370M | $146.08M 97.61M | 250M LIT | ||
91 | ![]() VIRTUAL VIRTUAL | Buy | $0.561 | -0.46% | -11.32% | -21.68% | 368.17M | $126.71M 222.68M | 656.28M VIRTUAL | ||
92 | ![]() SUN SUN | Buy | $0.01737 | -0.23% | -2.36% | -4.77% | 333.61M | $85.9M 4.94B | 19.21B SUN | ||
93 | ![]() LUNC LUNC | Buy | $0.0{4}599 | -1.51% | -9.31% | -26.04% | 327.34M | $39.13M 645.75B | 5,464.82B LUNC | ||
94 | ![]() STX STX | Buy | $0.1764 | -0.56% | -8.13% | -24.81% | 320.1M | $25.6M 142.96M | 1.81B STX | ||
95 | ![]() KITE KITE | Buy | $0.1744 | -0.17% | 1.34% | -11.47% | 313.92M | $40.38M 230.23M | 1.8B KITE | ||
96 | ![]() SEI SEI | Buy | $0.04715 | -1.40% | -9.92% | -27.92% | 311.77M | $81.51M 1.71B | 6.61B SEI | ||
97 | ![]() AERO AERO | Buy | $0.3197 | -1.05% | -9.87% | -22.96% | 292.63M | $31.53M 97.31M | 915.33M AERO | ||
98 | ![]() ZRO ZRO | Buy | $0.97 | -1.72% | -9.68% | -13.55% | 288.05M | $57.21M 58.27M | 296.96M ZRO | ||
99 | ![]() TIA TIA | Buy | $0.3028 | -0.36% | -9.83% | -26.54% | 265.13M | $48.94M 159.75M | 875.59M TIA | ||
100 | ![]() CRV CRV | Buy | $0.1811 | -1.31% | -6.07% | -14.82% | 264.7M | $71.33M 389.68M | 1.46B CRV |
