





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.080763 | $17,296.10 | $18,081.55 | 3,337 |
2 | Bitget | JSTUSDT | 0.08063 | $17,296.10 | $18,081.55 | 169,704 |
3 | Bybit | JSTUSDT | 0.08068 | $17,296.10 | $18,081.55 | 173,674 |
4 | KuCoin | JSTUSDT | 0.08048 | $17,296.10 | $18,081.55 | 210,358 |
5 | MEXC Global | JSTUSDT | 0.08061 | $17,296.10 | $18,081.55 | 229,117 |
6 | Bitunix | JSTUSDT | 0.08063 | $17,296.10 | $18,081.55 | 332,897 |
7 | gate.io | JSTUSDT | 0.08077 | $17,296.10 | $18,081.55 | 689,673 |
8 | WhiteBIT | JSTUSDT | 0.08068 | $17,296.10 | $18,081.55 | 1,072,862 |
9 | LBank | jstusdt | 0.0806 | -- | -- | 1,507,115 |
10 | Hotbit | JSTUSDT | 0.081548 | $17,296.10 | $18,081.55 | 11,049,536 |















