# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $61,827.68 | 1.79% | -3.06% | -16.08% | 1,235.48B | $69.18B 1.12M | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,612.63 | 2.08% | -9.29% | -20.09% | 194.63B | $38.57B 23.99M | 120.69M ETH | ||
3 | ![]() USDT USDT | Buy | $0.9995 | 0.01% | 0.06% | 0.09% | 187.44B | $135.53B 135.6B | 185.72B USDT | ||
4 | ![]() BNB BNB | Buy | $576.90 | 1.08% | -4.85% | -10.17% | 78.67B | $2.5B 4.33M | 136.36M BNB | ||
5 | ![]() USDC USDC | Buy | $1.0002 | -0.01% | -0.06% | -0.07% | 70.85B | $22.81B 22.81B | 70.84B USDC | ||
6 | ![]() XRP XRP | Buy | $1.1165 | 1.22% | -4.97% | -15.58% | 67.94B | $4.02B 3.6B | 60.85B XRP | ||
7 | ![]() SOL SOL | Buy | $64.89 | 1.55% | -5.72% | -21.09% | 36.76B | $6.48B 100.07M | 566.55M SOL | ||
8 | ![]() TRX TRX | Buy | $0.323 | 0.47% | -2.83% | -6.19% | 30.59B | $1.01B 3.12B | 94.72B TRX | ||
9 | ![]() HYPE HYPE | Buy | $59.198 | 0.39% | -11.99% | -9.62% | 17.88B | $1.77B 29.83M | 302.07M HYPE | ||
10 | ![]() DOGE DOGE | Buy | $0.08294 | 2.05% | -6.54% | -17.15% | 13.98B | $1.9B 22.98B | 168.59B DOGE | ||
11 | ![]() XLM XLM | Buy | $0.2044 | 4.02% | -0.78% | -15.29% | 6.66B | $913.12M 4.54B | 32.58B XLM | ||
12 | ![]() ZEC ZEC | Buy | $370.42 | 6.93% | -27.87% | -30.93% | 6.12B | $3.77B 10.32M | 16.52M ZEC | ||
13 | ![]() XMR XMR | Buy | $319.03 | 2.55% | -12.53% | -14.15% | 5.89B | $210.57M 660.04K | 18.45M XMR | ||
14 | ![]() ADA ADA | Buy | $0.1627 | 1.37% | -11.53% | -30.17% | 5.87B | $1.23B 7.56B | 36.06B ADA | ||
15 | ![]() CC CC | Buy | $0.1461 | 1.37% | -2.90% | -5.40% | 5.5B | $31.79M 217.82M | 37.65B CC | ||
16 | ![]() DAI DAI | Buy | $0.9996 | 0.01% | 0.01% | 0.01% | 5.36B | $92.74M 92.77M | 5.37B DAI | ||
17 | ![]() LINK LINK | Buy | $7.496 | 2.06% | -6.72% | -16.79% | 5.31B | $663.87M 88.65M | 708.1M LINK | ||
18 | ![]() USD1 USD1 | Buy | $1 | 0.01% | -0.01% | 0.02% | 5.12B | $2.35B 2.35B | 5.12B USD1 | ||
19 | ![]() USDe USDe | Buy | $0.9996 | 0.01% | 0.07% | 0.07% | 4.5B | $121.04M 121.1M | 6.54B USDe | ||
20 | ![]() BCH BCH | Buy | $220.80 | 1.47% | -11.08% | -27.73% | 4.41B | $282.34M 1.28M | 19.99M BCH | ||
21 | ![]() M M | Buy | $2.9409 | -0.07% | -12.04% | -1.76% | 3.72B | $10.38M 3.54M | 1.26B M | ||
22 | ![]() TON TON | Buy | $1.531 | 1.53% | -10.88% | -12.91% | 3.73B | $321.65M 210.02M | 2.44B TON | ||
23 | ![]() PYUSD PYUSD | Buy | $1.0002 | 0% | -0.08% | -0.13% | 3.59B | $287.25M 287.29M | 3.59B PYUSD | ||
24 | ![]() HBAR HBAR | Buy | $0.08132 | 1.82% | -4.63% | -12.92% | 3.5B | $149.85M 1.84B | 43B HBAR | ||
25 | ![]() LTC LTC | Buy | $43.81 | 1.62% | -4.99% | -15.62% | 3.37B | $473.19M 10.82M | 76.81M LTC | ||
26 | ![]() AVAX AVAX | Buy | $6.93 | 3.36% | -10.33% | -21.38% | 2.99B | $545.97M 78.95M | 431.74M AVAX | ||
27 | ![]() SUI SUI | Buy | $0.7141 | 2.07% | -8.38% | -20.84% | 2.75B | $1.11B 1.55B | 3.85B SUI | ||
28 | ![]() SHIB SHIB | Buy | $0.0{5}463 | 1.76% | -6.65% | -14.73% | 2.73B | $136.31M 29,416.37B | 589,243.9B SHIB | ||
29 | ![]() NEAR NEAR | Buy | $2.020 | 1.61% | -11.44% | -19.30% | 2.6B | $1.12B 557.61M | 1.29B NEAR | ||
30 | ![]() CRO CRO | Buy | $0.05861 | 1.51% | -4.08% | -13.29% | 2.33B | $13.08M 223.33M | 39.83B CRO | ||
31 | ![]() XAUT XAUT | Buy | $4,310.50 | 0.34% | -3.23% | -4.68% | 2.11B | $317.25M 73.63K | 489.83K XAUT | ||
32 | ![]() TAO TAO | Buy | $197.00 | 1.03% | -7.38% | -21.01% | 2.1B | $398M 2.02M | 10.64M TAO | ||
33 | ![]() PAXG PAXG | Buy | $4,329.29 | 0.34% | -3.14% | -4.44% | 1.95B | $335.45M 77.52K | 449.43K PAXG | ||
34 | ![]() BFUSD BFUSD | Buy | $0.9995 | -0.01% | 0% | -0.02% | 1.87B | $6.01M 6.01M | 1.87B BFUSD | ||
35 | ![]() MNT MNT | Buy | $0.5194 | 0.54% | -6.90% | -19.30% | 1.69B | $54.12M 104.24M | 3.25B MNT | ||
36 | ![]() DEXE DEXE | Buy | $19.902 | 0.37% | -7.01% | 8.81% | 1.67B | $34.67M 1.75M | 83.73M DEXE | ||
37 | ![]() ONDO ONDO | Buy | $0.341 | 2.00% | -9.60% | -5.85% | 1.66B | $267.33M 786.79M | 4.87B ONDO | ||
38 | ![]() ASTER ASTER | Buy | $0.621 | 1.31% | -6.05% | -8.00% | 1.6B | $262.81M 422.35M | 2.57B ASTER | ||
39 | ![]() DOT DOT | Buy | $0.958 | 2.46% | -9.11% | -19.70% | 1.59B | $194.15M 203.33M | 1.66B DOT | ||
40 | ![]() UNI UNI | Buy | $2.484 | 1.97% | -6.83% | -17.78% | 1.58B | $197.88M 79.67M | 634.64M UNI | ||
41 | ![]() USDG USDG | Buy | $1.0007 | 0% | -0.04% | -0.05% | 1.56B | $188.93M 188.88M | 1.56B USDG | ||
42 | ![]() WLFI WLFI | Buy | $0.0576 | 2.31% | -6.34% | -0.86% | 1.54B | $86.88M 1.53B | 26.74B WLFI | ||
43 | ![]() RLUSD RLUSD | Buy | $1.0003 | -0.01% | -0.05% | -0.09% | 1.49B | $422.75M 422.8M | 1.49B RLUSD | ||
44 | ![]() OKB OKB | Buy | $71.09 | 1.28% | -5.00% | -18.55% | 1.49B | $65.98M 930.23K | 21M OKB | ||
45 | ![]() H H | Buy | $0.5929 | 0.12% | 5.54% | 123.00% | 1.43B | $168.01M 283.32M | 2.41B H | ||
46 | ![]() WLD WLD | Buy | $0.5114 | 0.31% | -5.58% | 71.27% | 1.43B | $1.28B 2.51B | 2.8B WLD | ||
47 | ![]() USDD USDD | Buy | $0.9999 | 0.05% | 0.25% | 0.03% | 1.37B | $13.43M 13.44M | 1.01B USDD | ||
48 | ![]() SKY SKY | Buy | $0.05952 | 1.78% | -8.56% | -8.92% | 1.37B | $24.14M 405.59M | 23.01B SKY | ||
49 | ![]() ICP ICP | Buy | $2.355 | 2.88% | -15.65% | -11.53% | 1.29B | $167.17M 71.05M | 547.76M ICP | ||
50 | ![]() BGB BGB | Buy | $1.82110 | 0.26% | -3.36% | -8.33% | 1.27B | $20.33M 11.15M | 699.19M BGB | ||
51 | ![]() PEPE PEPE | Buy | $0.0{5}276 | 1.85% | -7.38% | -18.82% | 1.14B | $433.73M 156,952.55B | 413,772.5B PEPE | ||
52 | ![]() PI PI | Buy | $0.1252 | 0.97% | -3.40% | -12.63% | 1.1B | $20.74M 166M | 8.76B PI | ||
53 | ![]() ETC ETC | Buy | $6.900 | 2.22% | -6.63% | -15.75% | 1.07B | $78.42M 11.39M | 155.39M ETC | ||
54 | ![]() AAVE AAVE | Buy | $62.62 | 2.67% | -12.88% | -24.15% | 959.53M | $455.44M 7.28M | 15.32M AAVE | ||
55 | ![]() JITOSOL JITOSOL | Buy | $83.20 | 1.46% | -5.65% | -21.03% | 940.39M | $27.2M 328.49K | 11.3M JITOSOL | ||
56 | ![]() KCS KCS | Buy | $6.3709 | 1.60% | -6.48% | -19.37% | 857.88M | $4.08M 640.62K | 132.16M KCS | ||
57 | ![]() KAS KAS | Buy | $0.0316 | 2.36% | 6.00% | 2.30% | 858.66M | $23.44M 750.57M | 27.17B KAS | ||
58 | ![]() ALGO ALGO | Buy | $0.0947 | 2.05% | -7.07% | -20.42% | 839.92M | $73.78M 780.95M | 8.87B ALGO | ||
59 | ![]() ATOM ATOM | Buy | $1.666 | 1.22% | -8.06% | -18.21% | 818.26M | $49.76M 29.84M | 491.15M ATOM | ||
60 | ![]() QNT QNT | Buy | $67.08 | 2.98% | -3.98% | -6.27% | 809.84M | $21.52M 321.05K | 12.07M QNT | ||
61 | ![]() POL POL | Buy | $0.0756 | 2.56% | -15.86% | -15.14% | 800M | $96.08M 1.27B | 10.58B POL | ||
62 | ![]() U U | Buy | $1.0004 | 0% | -0.04% | -0.06% | 760.2M | $536.4M 536.51M | 759.9M U | ||
63 | ![]() VVV VVV | Buy | $17.4686 | 10.25% | 1.89% | 11.16% | 752.48M | $109.48M 6.33M | 43.08M VVV | ||
64 | ![]() ENA ENA | Buy | $0.0926 | 3.81% | -3.74% | 6.93% | 736.89M | $323.47M 3.51B | 7.96B ENA | ||
65 | ![]() GT GT | Buy | $6.22000 | 0.48% | -4.60% | -8.66% | 716.42M | $6.43M 1.04M | 115.18M GT | ||
66 | ![]() JST JST | Buy | $0.08073 | 0.51% | 5.28% | -15.27% | 711.64M | $64.96M 804.29M | 8.82B JST | ||
67 | ![]() 币安人生 币安人生 | Buy | $0.6933 | 1.27% | -3.80% | 56.22% | 693.3M | $60.11M 85.84M | 1B 币安人生 | ||
68 | ![]() BNSOL BNSOL | Buy | $72.10 | 1.55% | -6.24% | -21.20% | 671.99M | $9.95M 138.14K | 9.32M BNSOL | ||
69 | ![]() MORPHO MORPHO | Buy | $1.684 | 1.75% | -7.52% | -18.65% | 637.94M | $25.59M 15.23M | 378.82M MORPHO | ||
70 | ![]() FLR FLR | Buy | $0.006776 | 0.71% | -4.66% | -13.08% | 573.21M | $5.35M 788.26M | 84.59B FLR | ||
71 | ![]() STABLE STABLE | Buy | $0.03227 | 0.40% | -18.67% | -16.31% | 567.95M | $23.34M 722.88M | 17.6B STABLE | ||
72 | ![]() XDC XDC | Buy | $0.02926 | 1.21% | -2.79% | -8.28% | 558.5M | $21.44M 733.74M | 19.09B XDC | ||
73 | ![]() FIL FIL | Buy | $0.748 | 1.91% | -16.24% | -22.08% | 558.34M | $229.86M 308.52M | 746.45M FIL | ||
74 | ![]() JUP JUP | Buy | $0.1613 | 2.41% | -12.00% | -12.00% | 523.24M | $42.18M 262.64M | 3.24B JUP | ||
75 | ![]() APT APT | Buy | $0.679 | 2.41% | -11.13% | -27.22% | 520.1M | $144.45M 212.76M | 765.97M APT | ||
76 | ![]() NIGHT NIGHT | Buy | $0.03121 | -1.49% | -18.35% | -10.44% | 518.35M | $97.51M 3.11B | 16.61B NIGHT | ||
77 | ![]() INJ INJ | Buy | $5.188 | 2.94% | -5.31% | -20.23% | 518.65M | $190.41M 36.95M | 99.97M INJ | ||
78 | ![]() PUMP PUMP | Buy | $0.001457 | 3.11% | -12.91% | -16.12% | 515.78M | $144.32M 99.68B | 354B PUMP | ||
79 | ![]() TUSD TUSD | Buy | $0.9999 | 0% | 0.02% | -0.01% | 494.47M | $57.26M 57.29M | 494.52M TUSD | ||
80 | ![]() NEXO NEXO | Buy | $0.75 | 0.54% | -3.72% | -10.71% | 484.61M | $18.09M 24.16M | 646.15M NEXO | ||
81 | ![]() ARB ARB | Buy | $0.0822 | 2.24% | -8.36% | -20.50% | 478.96M | $130.01M 1.59B | 5.83B ARB | ||
82 | ![]() FET FET | Buy | $0.2017 | 4.62% | -9.47% | -19.90% | 461.3M | $205.55M 1.03B | 2.29B FET | ||
83 | ![]() FDUSD FDUSD | Buy | $0.9977 | 0.03% | -0.07% | -0.18% | 443.02M | $312.24M 313.1M | 444.04M FDUSD | ||
84 | ![]() VET VET | Buy | $0.004849 | 2.15% | -9.82% | -17.32% | 416.94M | $33.29M 6.88B | 85.99B VET | ||
85 | ![]() PENGU PENGU | Buy | $0.006492 | 2.38% | -5.41% | -17.71% | 408.09M | $173.85M 26.84B | 62.86B PENGU | ||
86 | ![]() DASH DASH | Buy | $31.66 | 2.63% | -9.39% | -20.13% | 398.24M | $133.26M 4.24M | 12.58M DASH | ||
87 | ![]() CAKE CAKE | Buy | $1.180 | 1.64% | -5.83% | -12.46% | 392.82M | $49.82M 42.23M | 332.9M CAKE | ||
88 | ![]() LIT LIT | Buy | $1.5501 | 2.14% | 6.66% | 19.49% | 387.52M | $152.16M 97.7M | 250M LIT | ||
89 | ![]() BONK BONK | Buy | $0.0{5}437 | 2.58% | -9.15% | -19.96% | 384.54M | $69.39M 15,950.1B | 87,995.16B BONK | ||
90 | ![]() TRUMP TRUMP | Buy | $1.610 | 2.29% | -11.88% | -18.19% | 374.32M | $247.72M 154.96M | 232.5M TRUMP | ||
91 | ![]() VIRTUAL VIRTUAL | Buy | $0.5693 | 2.97% | -12.92% | -21.19% | 373.62M | $130.71M 230.52M | 656.28M VIRTUAL | ||
92 | ![]() LUNC LUNC | Buy | $0.0{4}6153 | 1.33% | -7.31% | -25.04% | 336.25M | $39.38M 640.34B | 5,464.82B LUNC | ||
93 | ![]() SUN SUN | Buy | $0.01743 | 0.69% | -2.24% | -4.60% | 334.76M | $86.8M 4.98B | 19.21B SUN | ||
94 | ![]() STX STX | Buy | $0.178 | 2.71% | -9.41% | -24.29% | 323M | $25.88M 145.71M | 1.81B STX | ||
95 | ![]() SEI SEI | Buy | $0.04822 | 2.23% | -8.26% | -26.33% | 318.84M | $83.37M 1.74B | 6.61B SEI | ||
96 | ![]() KITE KITE | Buy | $0.176 | 0.34% | -1.29% | -11.07% | 316.8M | $41.52M 235.96M | 1.8B KITE | ||
97 | ![]() AERO AERO | Buy | $0.324 | 2.31% | -10.20% | -22.49% | 296.57M | $32.03M 99.32M | 915.33M AERO | ||
98 | ![]() ZRO ZRO | Buy | $0.981 | 2.29% | -13.11% | -12.88% | 291.32M | $60.83M 62.16M | 296.96M ZRO | ||
99 | ![]() CRV CRV | Buy | $0.1853 | 1.65% | -5.41% | -12.80% | 270.84M | $72M 388.78M | 1.46B CRV | ||
100 | ![]() TIA TIA | Buy | $0.3063 | 2.41% | -10.18% | -26.21% | 268.19M | $49.42M 161.72M | 875.59M TIA |
