





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | GNOUSDT | 113.6 | $0 | $0 | 1,180 |
2 | CoinEx | GNOUSDT | 106.79 | $0 | $0 | 2,345 |
3 | gate.io | GNOUSDT | 106.92 | $0 | $0 | 2,785 |
4 | BingX | GNOUSDT | 106.81 | $0 | $0 | 34,151 |
5 | WhiteBIT | GNOUSDC | 106.08 | $3,506.94 | $1,556.25 | 37,062 |
6 | MEXC Global | GNOUSDT | 106.31 | $0 | $0 | 56,613 |
7 | Binance | GNOUSDT | 106.59 | $0 | $0 | 161,402 |
8 | WhiteBIT | GNOUSDT | 106.6 | $0 | $0 | 194,805 |
9 | Hotbit | GNOUSDT | 94.6289 | $0 | $0 | 228,146 |



















