





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | GNOUSDT | 113.6 | $0 | $0 | 1,180 |
2 | CoinEx | GNOUSDT | 106.68 | $0 | $0 | 2,346 |
3 | gate.io | GNOUSDT | 106.34 | $0 | $0 | 3,103 |
4 | BingX | GNOUSDT | 106.81 | $0 | $0 | 34,560 |
5 | WhiteBIT | GNOUSDC | 106.72 | $1,249.48 | $1,652.78 | 37,121 |
6 | MEXC Global | GNOUSDT | 106.41 | $0 | $0 | 57,154 |
7 | Binance | GNOUSDT | 106.44 | $0 | $0 | 165,952 |
8 | WhiteBIT | GNOUSDT | 106.41 | $0 | $0 | 198,125 |
9 | Hotbit | GNOUSDT | 102.2693 | $0 | $0 | 236,121 |



















