





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | NEXOUSDT | 0.829 | $29,165.84 | $51,576.06 | 492 |
2 | CoinEx | NEXOUSDT | 0.7432 | $29,165.84 | $51,576.06 | 3,037 |
3 | gate.io | NEXOUSDT | 0.7503 | $29,165.84 | $51,576.06 | 17,185 |
4 | Bitfinex | NEXOUSDT | 0.74 | $29,165.84 | $51,576.06 | 23,399 |
5 | Bitunix | NEXOUSDT | 0.749 | $29,165.84 | $51,576.06 | 79,700 |
6 | MEXC Global | NEXOUSDT | 0.748 | $29,165.84 | $51,576.06 | 85,359 |
7 | Bybit | NEXOUSDT | 0.7487 | $29,165.84 | $51,576.06 | 138,890 |
8 | LBank | nexousdt | 0.7495 | -- | -- | 274,321 |
9 | WhiteBIT | NEXOUSDT | 0.7466 | $29,165.84 | $51,576.06 | 465,017 |
10 | Binance | NEXOUSDT | 0.748 | $29,165.84 | $51,576.06 | 1,322,508 |















