





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | NEXOUSDT | 0.829 | $29,004.09 | $51,082.60 | 492 |
2 | CoinEx | NEXOUSDT | 0.745 | $29,004.09 | $51,082.60 | 3,031 |
3 | gate.io | NEXOUSDT | 0.7431 | $29,004.09 | $51,082.60 | 17,072 |
4 | Bitfinex | NEXOUSDT | 0.74 | $29,004.09 | $51,082.60 | 23,399 |
5 | Bitunix | NEXOUSDT | 0.743 | $29,004.09 | $51,082.60 | 79,478 |
6 | MEXC Global | NEXOUSDT | 0.744 | $29,004.09 | $51,082.60 | 85,330 |
7 | Bybit | NEXOUSDT | 0.7416 | $29,004.09 | $51,082.60 | 139,970 |
8 | LBank | nexousdt | 0.74 | -- | -- | 276,983 |
9 | WhiteBIT | NEXOUSDT | 0.7409 | $29,004.09 | $51,082.60 | 463,359 |
10 | Binance | NEXOUSDT | 0.742 | $29,004.09 | $51,082.60 | 1,334,616 |















