





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | BGBUSDT | 1.82 | $141,103.46 | $177,046.59 | 5,730 |
2 | LBank | bgbusdt | 1.8276 | -- | -- | 17,936 |
3 | MEXC Global | BGBUSDT | 1.82827 | $141,103.46 | $177,046.59 | 100,943 |
4 | Bitget | BGBUSDC | 1.8246 | $109,384.34 | $141,462.73 | 307,018 |
5 | Bitget | BGBUSDT | 1.825 | $141,103.46 | $177,046.59 | 19,079,201 |




















