





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | BGBUSDT | 1.82 | $141,103.46 | $177,046.59 | 5,730 |
2 | LBank | bgbusdt | 1.8263 | -- | -- | 17,925 |
3 | MEXC Global | BGBUSDT | 1.82816 | $141,103.46 | $177,046.59 | 100,813 |
4 | Bitget | BGBUSDC | 1.824 | $109,384.34 | $141,462.73 | 308,853 |
5 | Bitget | BGBUSDT | 1.8252 | $141,103.46 | $177,046.59 | 19,071,521 |




















