





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | FILUSDC | 0.7056 | $1,888.49 | $1,901.27 | 1,230 |
2 | CoinEx | FILUSDC | 0.742 | $1,888.49 | $1,901.27 | 5,623 |
3 | Crypto.com Exchange | FILUSDT | 0.7408 | $128,959.86 | $152,025.32 | 27,304 |
4 | MEXC Global | FILUSDC | 0.7429 | $1,888.49 | $1,901.27 | 27,794 |
5 | LBank | filusdc | 0.7395 | -- | -- | 63,773 |
6 | Bybit | FILUSDC | 0.7396 | $1,888.49 | $1,901.27 | 83,414 |
7 | gate.io | FILUSDC | 0.7406 | $1,888.49 | $1,901.27 | 130,031 |
8 | Bitget | FILUSDC | 0.74 | $1,888.49 | $1,901.27 | 585,674 |
9 | CoinEx | FILUSDT | 0.74 | $128,959.86 | $152,025.32 | 766,648 |
10 | Bitunix | FILUSDT | 0.74 | $128,959.86 | $152,025.32 | 773,132 |















