





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | FILUSDC | 0.7056 | $1,892.08 | $1,903.72 | 1,230 |
2 | CoinEx | FILUSDC | 0.7403 | $1,892.08 | $1,903.72 | 5,636 |
3 | Crypto.com Exchange | FILUSDT | 0.7389 | $112,802.33 | $130,412.00 | 27,427 |
4 | MEXC Global | FILUSDC | 0.7413 | $1,892.08 | $1,903.72 | 27,578 |
5 | LBank | filusdc | 0.7397 | -- | -- | 63,889 |
6 | Bybit | FILUSDC | 0.7398 | $1,892.08 | $1,903.72 | 82,665 |
7 | gate.io | FILUSDC | 0.7401 | $1,892.08 | $1,903.72 | 132,438 |
8 | Bitget | FILUSDC | 0.742 | $1,892.08 | $1,903.72 | 585,484 |
9 | CoinEx | FILUSDT | 0.739 | $112,802.33 | $130,412.00 | 765,772 |
10 | Bitunix | FILUSDT | 0.738 | $112,802.33 | $130,412.00 | 768,395 |















