





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | FILUSDC | 0.7056 | $1,888.49 | $1,901.27 | 1,230 |
2 | CoinEx | FILUSDC | 0.7315 | $1,888.49 | $1,901.27 | 5,619 |
3 | Crypto.com Exchange | FILUSDT | 0.7306 | $128,959.86 | $152,025.32 | 27,284 |
4 | MEXC Global | FILUSDC | 0.7315 | $1,888.49 | $1,901.27 | 27,713 |
5 | LBank | filusdc | 0.732 | -- | -- | 63,771 |
6 | Bybit | FILUSDC | 0.7309 | $1,888.49 | $1,901.27 | 83,592 |
7 | gate.io | FILUSDC | 0.7302 | $1,888.49 | $1,901.27 | 129,397 |
8 | Bitget | FILUSDC | 0.731 | $1,888.49 | $1,901.27 | 585,860 |
9 | CoinEx | FILUSDT | 0.7315 | $128,959.86 | $152,025.32 | 766,475 |
10 | Bitunix | FILUSDT | 0.733 | $128,959.86 | $152,025.32 | 768,221 |















