





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 1.5018 | -- | -- | 55,039 |
2 | MEXC Global | LITUSDC | 1.498 | $2,083.92 | $2,181.82 | 68,270 |
3 | MEXC Global | LITUSDT | 1.4971 | -- | -- | 738,901 |
4 | KuCoin | LITUSDT | 1.501 | -- | -- | 1,241,674 |
5 | Hotbit | LITUSDT | 1.5014 | -- | -- | 2,520,632 |
6 | WhiteBIT | LITUSDT | 1.498 | -- | -- | 3,406,787 |
7 | LBank | litusdt | 1.501 | -- | -- | 7,153,488 |
8 | OKX | LITUSDT | 1.5037 | -- | -- | 11,782,021 |
9 | gate.io | LITUSDT | 1.5009 | -- | -- | 14,004,133 |
10 | Bybit | LITUSDT | 1.5013 | -- | -- | 16,257,649 |















