





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 1.4728 | -- | -- | 50,730 |
2 | MEXC Global | LITUSDC | 1.4749 | $2,088.87 | $1,244.01 | 68,069 |
3 | MEXC Global | LITUSDT | 1.4744 | -- | -- | 743,802 |
4 | KuCoin | LITUSDT | 1.477 | -- | -- | 1,224,660 |
5 | Hotbit | LITUSDT | 1.4783 | -- | -- | 2,580,389 |
6 | WhiteBIT | LITUSDT | 1.477 | -- | -- | 3,431,154 |
7 | LBank | litusdt | 1.4776 | -- | -- | 7,161,304 |
8 | OKX | LITUSDT | 1.4782 | -- | -- | 11,699,483 |
9 | gate.io | LITUSDT | 1.4755 | -- | -- | 13,778,758 |
10 | Bybit | LITUSDT | 1.4757 | -- | -- | 16,180,091 |















