






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | ATOMUSDT | 2.204 | $31,610.46 | $41,749.69 | 0 |
2 | OKX | ATOMUSDC | 1.674 | $8,792.33 | $10,481.22 | 472 |
3 | CoinEx | ATOMUSDC | 1.651 | $8,792.33 | $10,481.22 | 5,559 |
4 | Bybit | ATOMUSDC | 1.681 | $8,792.33 | $10,481.22 | 8,060 |
5 | gate.io | ATOMUSDC | 1.649 | $8,792.33 | $10,481.22 | 29,805 |
6 | MEXC Global | ATOMUSDC | 1.65 | $8,792.33 | $10,481.22 | 32,868 |
7 | Kraken | ATOMUSDC | 1.6643 | $8,792.33 | $10,481.22 | 33,875 |
8 | Kraken | ATOMUSDT | 1.687 | $31,610.46 | $41,749.69 | 39,001 |
9 | KuCoin | ATOMUSDC | 1.6541 | $8,792.33 | $10,481.22 | 49,285 |
10 | Crypto.com Exchange | ATOMUSDT | 1.648 | $31,610.46 | $41,749.69 | 51,367 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||


























