






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | ATOMUSDT | 2.204 | $29,218.45 | $43,366.16 | 0 |
2 | OKX | ATOMUSDC | 1.674 | $8,655.65 | $8,379.91 | 472 |
3 | CoinEx | ATOMUSDC | 1.6354 | $8,655.65 | $8,379.91 | 5,549 |
4 | Bybit | ATOMUSDC | 1.681 | $8,655.65 | $8,379.91 | 7,866 |
5 | gate.io | ATOMUSDC | 1.651 | $8,655.65 | $8,379.91 | 30,500 |
6 | MEXC Global | ATOMUSDC | 1.631 | $8,655.65 | $8,379.91 | 32,620 |
7 | Kraken | ATOMUSDC | 1.6625 | $8,655.65 | $8,379.91 | 34,372 |
8 | Kraken | ATOMUSDT | 1.6524 | $29,218.45 | $43,366.16 | 39,490 |
9 | KuCoin | ATOMUSDC | 1.661 | $8,655.65 | $8,379.91 | 50,428 |
10 | Crypto.com Exchange | ATOMUSDT | 1.632 | $29,218.45 | $43,366.16 | 53,164 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||


























