





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 17.5151 | $51,253.98 | $63,802.26 | 36,198 |
2 | BingX | VVVUSDT | 17.573 | $51,253.98 | $63,802.26 | 325,044 |
3 | Bitunix | VVVUSDT | 17.6951 | $51,253.98 | $63,802.26 | 399,776 |
4 | LBank | vvvusdt | 17.558 | -- | -- | 430,358 |
5 | MEXC Global | VVVUSDT | 17.5207 | $51,253.98 | $63,802.26 | 452,506 |
6 | KuCoin | VVVUSDT | 17.603 | $51,253.98 | $63,802.26 | 1,311,131 |
7 | gate.io | VVVUSDT | 17.5777 | $51,253.98 | $63,802.26 | 8,967,453 |
8 | Bybit | VVVUSDT | 17.601 | $51,253.98 | $63,802.26 | 11,074,164 |















