





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 17.9419 | $45,094.16 | $59,661.16 | 36,567 |
2 | BingX | VVVUSDT | 17.92 | $45,094.16 | $59,661.16 | 322,185 |
3 | Bitunix | VVVUSDT | 17.9003 | $45,094.16 | $59,661.16 | 409,774 |
4 | LBank | vvvusdt | 17.932 | -- | -- | 429,610 |
5 | MEXC Global | VVVUSDT | 17.9222 | $45,094.16 | $59,661.16 | 455,183 |
6 | KuCoin | VVVUSDT | 17.926 | $45,094.16 | $59,661.16 | 1,399,588 |
7 | gate.io | VVVUSDT | 17.901 | $45,094.16 | $59,661.16 | 9,104,004 |
8 | Bybit | VVVUSDT | 17.939 | $45,094.16 | $59,661.16 | 11,032,505 |















