





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | HYPEUSDT | 69.549 | $564,215.41 | $638,978.50 | 0 |
2 | Bitfinex | HYPEUSDT | 60.465 | $564,215.41 | $638,978.50 | 31,449 |
3 | OKX | HYPEUSDC | 59.43 | $6,454.08 | $13,650.17 | 127,021 |
4 | MEXC Global | HYPEUSDC | 59.22 | $6,454.08 | $13,650.17 | 150,175 |
5 | KuCoin | HYPEUSDC | 59.615 | $6,454.08 | $13,650.17 | 554,579 |
6 | LBank | hypeusdt | 59.2 | -- | -- | 3,255,151 |
7 | CoinEx | HYPEUSDT | 59.22 | $564,215.41 | $638,978.50 | 6,707,485 |
8 | MEXC Global | HYPEUSDT | 59.17 | $564,215.41 | $638,978.50 | 8,478,778 |
9 | Bitunix | HYPEUSDT | 59.39 | $564,215.41 | $638,978.50 | 8,620,418 |
10 | Hotbit | HYPEUSDT | 60.1579 | $564,215.41 | $638,978.50 | 12,602,000 |















