





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.000184 | $34,576.23 | $61,968.91 | 0 |
2 | OKX | TRUMPUSDC | 1.7 | $34,576.23 | $61,968.91 | 9 |
3 | KuCoin | TRUMPUSDC | 1.623 | $34,576.23 | $61,968.91 | 17,643 |
4 | Bybit | TRUMPUSDC | 1.621 | $34,576.23 | $61,968.91 | 21,237 |
5 | Kraken | TRUMPUSDC | 1.607 | $34,576.23 | $61,968.91 | 27,916 |
6 | Kraken | TRUMPUSDT | 1.607 | $199,611.59 | $229,386.27 | 28,757 |
7 | Bitget | TRUMPUSDC | 1.614 | $34,576.23 | $61,968.91 | 41,679 |
8 | MEXC Global | TRUMPUSDC | 1.613 | $34,576.23 | $61,968.91 | 55,208 |
9 | Hotbit | TRUMPUSDT | 1.6269 | $199,611.59 | $229,386.27 | 66,040 |
10 | CoinEx | TRUMPUSDT | 1.6124 | $199,611.59 | $229,386.27 | 141,243 |















