





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.000184 | $25,527.44 | $62,568.88 | 0 |
2 | OKX | TRUMPUSDC | 1.7 | $25,527.44 | $62,568.88 | 9 |
3 | KuCoin | TRUMPUSDC | 1.608 | $25,527.44 | $62,568.88 | 17,652 |
4 | Bybit | TRUMPUSDC | 1.62 | $25,527.44 | $62,568.88 | 21,211 |
5 | Kraken | TRUMPUSDT | 1.609 | $197,869.57 | $227,647.68 | 27,225 |
6 | Kraken | TRUMPUSDC | 1.614 | $25,527.44 | $62,568.88 | 27,583 |
7 | Bitget | TRUMPUSDC | 1.614 | $25,527.44 | $62,568.88 | 41,679 |
8 | MEXC Global | TRUMPUSDC | 1.613 | $25,527.44 | $62,568.88 | 55,339 |
9 | Hotbit | TRUMPUSDT | 1.6224 | $197,869.57 | $227,647.68 | 66,569 |
10 | CoinEx | TRUMPUSDT | 1.6125 | $197,869.57 | $227,647.68 | 140,927 |















