





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.000184 | $29,235.23 | $67,241.44 | 0 |
2 | OKX | TRUMPUSDC | 1.7 | $29,235.23 | $67,241.44 | 9 |
3 | KuCoin | TRUMPUSDC | 1.589 | $29,235.23 | $67,241.44 | 12,339 |
4 | Bybit | TRUMPUSDC | 1.607 | $29,235.23 | $67,241.44 | 20,753 |
5 | Kraken | TRUMPUSDC | 1.61 | $29,235.23 | $67,241.44 | 23,652 |
6 | Kraken | TRUMPUSDT | 1.595 | $160,565.09 | $221,294.30 | 27,699 |
7 | Bitget | TRUMPUSDC | 1.614 | $29,235.23 | $67,241.44 | 41,298 |
8 | MEXC Global | TRUMPUSDC | 1.606 | $29,235.23 | $67,241.44 | 55,632 |
9 | Hotbit | TRUMPUSDT | 1.5906 | $160,565.09 | $221,294.30 | 64,703 |
10 | CoinEx | TRUMPUSDT | 1.6074 | $160,565.09 | $221,294.30 | 126,302 |















