





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | MNTUSDT | 0.5174 | $210,827.67 | $1,252,276.72 | 11,503 |
2 | Bitfinex | MNTUSDT | 0.519 | $210,827.67 | $1,252,276.72 | 12,868 |
3 | KuCoin | MNTUSDT | 0.5205 | $210,827.67 | $1,252,276.72 | 59,375 |
4 | MEXC Global | MNTUSDC | 0.5193 | $145,097.96 | $74,435.18 | 107,506 |
5 | Bitunix | MNTUSDT | 0.5183 | $210,827.67 | $1,252,276.72 | 281,206 |
6 | MEXC Global | MNTUSDT | 0.5186 | $210,827.67 | $1,252,276.72 | 423,816 |
7 | gate.io | MNTUSDT | 0.5186 | $210,827.67 | $1,252,276.72 | 533,450 |
8 | LBank | mntusdt | 0.5182 | -- | -- | 1,315,799 |
9 | Bybit | MNTUSDC | 0.5183 | $145,097.96 | $74,435.18 | 1,323,829 |
10 | BingX | MNTUSDT | 0.5189 | $210,827.67 | $1,252,276.72 | 1,584,550 |















