





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | MNTUSDT | 0.5132 | $210,827.67 | $1,252,276.72 | 11,471 |
2 | Bitfinex | MNTUSDT | 0.5129 | $210,827.67 | $1,252,276.72 | 12,716 |
3 | KuCoin | MNTUSDT | 0.5142 | $210,827.67 | $1,252,276.72 | 59,381 |
4 | MEXC Global | MNTUSDC | 0.5133 | $145,097.96 | $74,435.18 | 106,886 |
5 | Bitunix | MNTUSDT | 0.514 | $210,827.67 | $1,252,276.72 | 282,604 |
6 | MEXC Global | MNTUSDT | 0.5128 | $210,827.67 | $1,252,276.72 | 425,672 |
7 | gate.io | MNTUSDT | 0.513 | $210,827.67 | $1,252,276.72 | 534,286 |
8 | LBank | mntusdt | 0.5136 | -- | -- | 1,318,745 |
9 | Bybit | MNTUSDC | 0.5132 | $145,097.96 | $74,435.18 | 1,325,379 |
10 | BingX | MNTUSDT | 0.5132 | $210,827.67 | $1,252,276.72 | 1,591,095 |















