





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | BTCUSDC | 60087.2 | $163,821.09 | $177,612.18 | 352,455 |
2 | BitMEX | XBTUSDT | 61906 | -- | -- | 1,099,635 |
3 | CoinEx | BTCUSDC | 61832 | $163,821.09 | $177,612.18 | 1,683,604 |
4 | Deribit | BTCUSDT | 61831.8738 | $6,803,806.32 | $4,460,544.11 | 3,893,953 |
5 | Aster | BTCUSDT | 61834.08 | $6,803,806.32 | $4,460,544.11 | 4,907,708 |
6 | gate.io | BTCUSDC | 61875.57 | $163,821.09 | $177,612.18 | 8,458,901 |
7 | Deribit | BTCUSDC | 61800.19 | $163,821.09 | $177,612.18 | 8,668,096 |
8 | OKX | BTCUSDC | 61809.4 | $163,821.09 | $177,612.18 | 17,476,402 |
9 | BingX | BTCUSDC | 61822.99 | $163,821.09 | $177,612.18 | 20,865,395 |
10 | Kraken | BTCUSDT | 61797.4 | $6,803,806.32 | $4,460,544.11 | 30,347,360 |















