





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | BTCUSDC | 62025.99 | $175,137.56 | $184,927.79 | 346,169 |
2 | BitMEX | XBTUSDT | 61897.5 | -- | -- | 1,365,509 |
3 | CoinEx | BTCUSDC | 61510 | $175,137.56 | $184,927.79 | 1,683,685 |
4 | Deribit | BTCUSDT | 61642.4038 | $5,292,954.54 | $3,742,658.78 | 3,876,704 |
5 | Aster | BTCUSDT | 61618.87 | $5,292,954.54 | $3,742,658.78 | 4,937,112 |
6 | gate.io | BTCUSDC | 61477.92 | $175,137.56 | $184,927.79 | 7,961,567 |
7 | Deribit | BTCUSDC | 61616.98 | $175,137.56 | $184,927.79 | 8,613,443 |
8 | OKX | BTCUSDC | 61629.5 | $175,137.56 | $184,927.79 | 17,446,509 |
9 | BingX | BTCUSDC | 61640.68 | $175,137.56 | $184,927.79 | 21,553,374 |
10 | Kraken | BTCUSDT | 61498.7 | $5,292,954.54 | $3,742,658.78 | 30,632,640 |















