





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | STGUSDT | 0.5687 | $0 | $0 | 7,157 |
2 | CoinEx | STGUSDT | 0.613449 | $0 | $0 | 35,685 |
3 | Bitfinex | STGUSDT | 0.61295 | $0 | $0 | 37,859 |
4 | Bitunix | STGUSDT | 0.6111 | $0 | $0 | 917,924 |
5 | MEXC Global | STGUSDT | 0.6137 | $0 | $0 | 949,458 |
6 | BingX | STGUSDT | 0.6112 | $0 | $0 | 1,201,195 |
7 | Bitget | STGUSDT | 0.6126 | $0 | $0 | 1,458,443 |
8 | WhiteBIT | STGUSDT | 0.6132 | $0 | $0 | 5,274,171 |
9 | KuCoin | STGUSDT | 0.6126 | $0 | $0 | 9,120,959 |
10 | LBank | stgusdt | 0.6123 | -- | -- | 9,150,684 |




















